The Providers guide to EBT in Tennessee:
food stamp deposit schedule.
Check out the Tennessee EBT guide for answers to your food stamp questions.
Return to Tennessee Guide
Monthly benefit deposit schedule.
Last updated: 01/02/2020
Benefits are sent out from the 1st to the 20th of every month, based on the last two digits of your SSN.
If your:
SSN ends in | Benefits available |
---|---|
00-04 | 1st of the month |
05-09 | 2nd of the month |
10-14 | 3rd of the month |
15-19 | 4th of the month |
20-24 | 5th of the month |
25-29 | 6th of the month |
30-34 | 7th of the month |
35-39 | 8th of the month |
40-44 | 9th of the month |
45-49 | 10th of the month |
50-54 | 11th of the month |
55-59 | 12th of the month |
60-64 | 13th of the month |
65-69 | 14th of the month |
70-74 | 15th of the month |
75-79 | 16th of the month |
80-84 | 17th of the month |
85-89 | 18th of the month |
90-94 | 19th of the month |
95-99 | 20th of the month |
This information was compiled by Providers from publicly available government websites. Please check in with your local office if you have questions.